| | | |
| Produktbeschreibung | Samsung GALAXY Note II - Android Phone - GSM / UMTS | |
| Produkttyp | Android Phone - 3G - 16 GB | |
| Service Provider | Nicht angegeben | |
| Mobile Services | Videoanruf, Google Play, YouTube, Picasa, Samsung Apps, Google Search, Gmail, Google Search by Voice, Google Calendar, Google Latitude, Google Earth, Samsung ChatON, Samsung Readers Hub, Samsung Music Hub, Samsung Game Hub, Google Play Books, Google Play Music, Google Wallet, Samsung Video Hub, Google Play Movies, Samsung Learning Hub, Google Now, SamsungDive | |
| Formfaktor | Touch | |
| Abmessungen (Breite x Tiefe x Höhe) | 81 mm x 9 mm x 151 mm | |
| Gewicht | 182 g | |
| Farbe | Titan Gray | |
| Technologie | WCDMA (UMTS) / GSM | |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| Integrierte Komponenten | Digitalkamera, zweite Kamera, UKW-Radio, Digital Player, GPS-Empfänger, Wi-Fi-Hotspot, Bluetooth-Hotspot, GLONASS-Receiver, Sprachrecorder | |
| Drahtlose Schnittstelle | NFC, Bluetooth, Wi-Fi | |
| Anzeige | OLED-Display - Farbe - 14.1 cm ( 5.55" ) - HD Super AMOLED | |
| Eingabeperipheriegerät/Eingabeperipheriegeräte | Touch-Screen (Multi-Touch) | |
| Betriebssystem | Android 4.1 (Jelly Bean) | |
| Benutzeroberfläche | Samsung TouchWiz | |
| Instant Messaging Services | Google Talk | |
| Unterstützte soziale Netzwerke und Blogs | Twitter, Flickr, Facebook, Google+ | |
| Wiedergabe-Digitalstandards | WAV, WMA, AAC, AMR, MP3, FLAC, AC-3, AAC +, OGG, eAAC+, MIDI, M4A, apt-X , MKV, VC-1, FLV, AVI, MPEG-4, WMV, ASF, DivX, 3GP, H.264, H.263, WMV9, WebM | |
| Unterstützte Speicherkarte | microSDHC - bis zu 64 GB | |
| Gesprächszeit | Bis zu 2100 Minuten | |
| Standby-Zeit | Bis zu 980 Stunden | |
| | | |
© 2013 DCI AG All rights reserved  | |